| NWST |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Michael Palermo lf | 4 | 0 | 0 | 0 | 0 | 1 |
| Brandon Morgan 2b | 4 | 0 | 0 | 0 | 0 | 2 |
| Miles Durham cf | 3 | 0 | 0 | 0 | 1 | 2 |
| Bobby Barbier 1b | 4 | 0 | 1 | 0 | 0 | 0 |
| Micheal Fowler c | 3 | 1 | 1 | 1 | 0 | 1 |
| Casey DeRosa rf | 3 | 0 | 0 | 0 | 0 | 1 |
| Knox McCorguodale c | 3 | 0 | 1 | 0 | 0 | 1 |
| Scott Pittenger ss | 3 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Heard 3b | 3 | 0 | 0 | 0 | 0 | 2 |
| Kyle Broughton p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rodriquez p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 1 | 10 |
| Batting |
| HR: M. Fowler (Creps) |
| RBI: M. Fowler |
| Scoring position: 0 for 3 |
| Team LOB: 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| K. Broughton | 8.0 | 7 | 1 | 1 | 0 | 2 | 0 |
| B. Rodriquez (L) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.1 | 8 | 2 | 2 | 1 | 2 | 0 |
|
| WP: B. Rodriquez |
| HBP: M. Fowler (by Creps) |
| Pitches-strikes: K. Broughton 90-59; B. Rodriquez 12-5 |
| Ground balls-fly balls: K. Broughton 13-8; B. Rodriquez 0-1 |
| Batters faced: K. Broughton 31; B. Rodriquez 3 |
|
|
|