| UCLA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Will Penniall lf | 5 | 0 | 3 | 1 | 0 | 1 |
| Brett McMillan 1b | 3 | 0 | 0 | 0 | 2 | 1 |
| Sean Smith 2b | 4 | 0 | 1 | 0 | 0 | 0 |
| Hector Ambriz dh | 4 | 0 | 1 | 0 | 1 | 2 |
| Kris Kasarjian rf | 5 | 1 | 1 | 0 | 0 | 1 |
| Eric Taylor 3b | 4 | 0 | 1 | 0 | 0 | 0 |
| Anthony Norman cf | 4 | 1 | 3 | 2 | 1 | 0 |
| Aaron Markel c | 4 | 1 | 1 | 0 | 0 | 3 |
| a-Jarrad Page ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Nolan Rouse ss | 3 | 0 | 0 | 0 | 1 | 2 |
| Bryan Beck p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Rustich p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 11 | 3 | 5 | 11 |
| a) Strike out for A. Markel in the 9th |
|
| Batting |
| 2B: A. Markel (Turner); E. Taylor (Nicholson) |
| HR: A. Norman (Turner) |
| RBI: W. Penniall, A. Norman 2 |
| 2-out RBI: W. Penniall |
| GIDP: K. Kasarjian |
| Scoring position: 2 for 13 |
| Team LOB: 14 |
|
| Baserunnning |
| SB: A. Norman 2 (2nd off Whelan/Pouk, 2nd off Chambless/Pouk); W. Penniall 2 (2nd off Whelan/Pouk, 2nd off Chambless/Pouk) |
|
| Fielding |
| E: N. Rouse |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| B. Beck (L) | 6.2 | 6 | 5 | 5 | 1 | 4 | 1 |
| B. Rustich | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 1 | 4 | 1 |
|
| WP: B. Beck |
| HBP: S. Smith (by Whelan); E. Taylor (by Chambless) |
| Pitches-strikes: B. Beck 108-72; B. Rustich 17-9 |
| Ground balls-fly balls: B. Beck 10-6; B. Rustich 3-0 |
| Batters faced: B. Beck 29; B. Rustich 5 |
|
|
|