| JACK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Daniel Murphy 3b | 3 | 0 | 1 | 1 | 0 | 0 |
| Seth McHugh 2b | 3 | 1 | 1 | 0 | 1 | 1 |
| Pete Clifford lf | 4 | 0 | 1 | 0 | 0 | 1 |
| Gordie Gronkowski 1b | 4 | 0 | 1 | 1 | 0 | 2 |
| Alex Jamieson c | 4 | 0 | 1 | 0 | 0 | 2 |
| Justin Young rf | 3 | 0 | 0 | 0 | 1 | 0 |
| Matt Lopez ss | 3 | 0 | 0 | 0 | 0 | 0 |
| a-Logan James ph | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Haniff dh | 3 | 0 | 0 | 0 | 0 | 1 |
| b-Thomas LePage ph | 1 | 0 | 0 | 0 | 0 | 1 |
| Doug Fowler cf | 3 | 1 | 1 | 0 | 0 | 0 |
| Donald Brickle p | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Schnabel p | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Roque p | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Laughter p | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 2 | 8 |
| a) Doubled for M. Lopez in the 9th b) Strike out for Z. Haniff in the 9th |
|
| Batting |
| 2B: D. Murphy (Chambless); L. James (Rampy) |
| RBI: D. Murphy, G. Gronkowski |
| 2-out RBI: G. Gronkowski |
| GIDP: P. Clifford; M. Lopez |
| Scoring position: 1 for 5 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: S. McHugh (2nd off Meyer/Pouk) |
|
| Fielding |
| E: D. Murphy, S. McHugh, M. Lopez |
| DP: McHugh Gronkowski (Glover off Laughter) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| D. Brickle (L) | 5.0 | 8 | 3 | 3 | 3 | 2 | 0 |
| B. Schnabel | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 |
| A. Roque | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Laughter | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 10 | 9 | 4 | 4 | 0 |
|
| WP: D. Brickle |
| HBP: D. Murphy (by Meyer) |
| Pitches-strikes: D. Brickle 98-60; B. Schnabel 20-13; A. Roque 13-7; A. Laughter 19-14 |
| Ground balls-fly balls: D. Brickle 8-4; B. Schnabel 1-1; A. Roque 0-3; A. Laughter 0-0 |
| Batters faced: D. Brickle 26; B. Schnabel 7; A. Roque 4; A. Laughter 7 |
|
|
|